
Pulse oximeter features one-button operation and a convenient rotating display, suitable for a wide range of finger sizes. Comes with an adjustable neck strap, quick release lanyard, and a storage case.
| SpO2 MEASURING RANGE | 70-99% |
| SpO2 ACCURACY | 80-99%, ?2%; 70-80%, ?3%; =69% no definition |
| PULSE RATE RANGE | 30-235 bpm |
| PULSE RATE ACCURACY | 30-99 bpm, ?2 %; 100-235 bpm, ?2% |
| OPERATION ENVIRONMENT | Temperature 41?F ? 104?F(5?C ? 40?C); Humidity < 80% |
| STORAGE ENVIRONMENT | Temperature -4?F ? 131?F(-20?C ? 55?C); Humidity < 95% |
| UNIT DIMENSIONS | 2-1/4? x 1-3/8? x 1-3/8? |
| UNIT WEIGHT | 1.9 oz. (with batteries); 1.1 oz. (without batteries) |
Overall Rating:
I love this little device, it comes in handy with my daily practice, light weight and portable.
Love the color and works well. Light and has small bag for storing. Great valve!
Excellent price. Good product. Easy to use has good readings.
I purchased this as a gift for my girlfriend who is a nurse. She says it is one of the nicer ones she has used. She really likes how fast it returns readings.