Women's White Slip On Casual Clog
Description
These Genuine Grip clogs may be called casual clogs, but they are seriously comfortable and provide protection against slipping and fatigue.
- Soft Full Grain Leather Upper
- Light Weight Casual Slip-on Style
- Genuine Grip Slip Resistant Rubber Outsole with superior grip
- Light weight shock absorbing composite foam mid-sole for extra comfort
- WALKING ON AIR Polyurethane footbed to reduce fatigue with moisture absorbing Dri-Lex fabric cover
- Oil & water resistant
Matching Items
You May Also Like
Size Chart
Genuine Grip Shoes Women’s Size Chart:
H represents half sizes
U.S. Medium | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
U.S. Wide | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
U.K. | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 |
Euro | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 |
Genuine Grip Shoes Men’s Size Chart:
U.S. Medium | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
U.S. Wide | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
U.K. | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Euro | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
This item was added to your cart!
View Cart