Women's Tina Scrub Pant
Sizing
- Junior contoured fit
- High rise
- Slightly flared leg
- Inseam length: regular 30½", petite 28½", tall 32½"
- Leg opening: 18½"
- Yoga knit waistband
- 2 front pockets with additional zipper pocket
- 2 side cargo pockets with additional zipper pocket at left
- 2 back pockets
- Stylized seams
- Side vents at hemline
Loaded with pockets for all your essentials, the Women's Tina Scrub Pant features a soft stretch waistband for instant comfort that lasts all shift long and a slightly flared leg that's both timeless and on-trend.
- 77% polyester, 20% rayon, 3% spandex twill
Explore The Collection
Size Chart
Healing Hands Women's Size Chart:
XXS | XSM | SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | |
Numeric Sizes | 0-0 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 23-24 | 25-26 | 27-28 |
Bust | 27-30 | 30-33 | 33-35 | 35-37 | 37-40 | 40-43 | 43-47 | 47-51 | 51-55 | 55-59 |
Waist | 21-24 | 24-26 | 26-28 | 28-30 | 30-33 | 33-36 | 36-40 | 40-44 | 44-48 | 48-52 |
Hip | 31-34 | 34-36 | 36-38 | 38-40 | 40-43 | 43-46 | 46-50 | 50-54 | 54-58 | 58-62 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Inseam Petite | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Inseam Tall | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Bust
Measures the fullest part of your chest.
Waist
Bend to one side to the natural crease of your waist and measure across this point.
Hip
Standing with feet together, measure around the fullest part of your hips and rear.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.