Men's Daniel Utility Cargo Scrub Pant
- Mid-rise
- Straight leg pant
- Inseam: short 29½", regular 31½", tall 34"
- Elasticized waistband
- Drawcord waistband
- Side vents pockets
- Utility D-ring at hip
- Fitted back yolk
- Single back welt pocket
- Functional fly zipper
- 2 Side pockets and single pen slot
- Reinforced seaming
The Purple Label by Healing Hands Men's Daniel Utility Cargo Scrub Pant equips you to take on your day. The reinforced seams and utility features take the guess-work out of staying organized and comfortable.
- 77% polyester, 20% rayon, 3% spandex
- Lightweight performance stretch fabric
- Wash and wear
Explore The Collection
Size Chart
Healing Hands Men's Size Chart:
XSM | SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | |
Numeric Sizes | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Chest | 32 -34 | 36 -37 | 38-40 | 42 -44 | 46 -48 | 50-52 | 54-56 | 58 -60 | 62-64 |
Waist | 27 -28 | 29 -31 | 32 -34 | 35 -38 | 39 -42 | 43 -46 | 47 -50 | 51 -54 | 55 -58 |
Hip | 32 -34 | 35 -37 | 38 -40 | 41 -44 | 45 -48 | 49 -52 | 53 -56 | 57 -60 | 61 -64 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Inseam Petite | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
Inseam Tall | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Chest
Measures the fullest part of your chest.
Waist
Bend to one side to the natural crease of your waist and measure across this point.
Hip
Standing with feet together, measure around the fullest part of your hips and rear.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.