Women's Sonia Zip Y-Neck Scrub Top
- Junior contoured fit
- Center back length: 27"
- Zip Y-neckline
- Short sleeves
- 2 front patch pockets
- 1 media pocket
- Reflective trim
- Flatlock stitching
- Straight hem
- Side vents
An edgy neckline adds fashion-forward appeal to the 360 by Healing Hands Women's Sonia Zip Y-Neck Scrub Top. Made with sustainability in mind, it features reflective details and three convenient pockets.
- 55% recycled polyester, 37% polyester, 8% spandex
- Diamond weave 4-way stretch
- Moisture wicking
- The recycled polyester in this garment is made from recycled plastic bottles
Explore The Collection
Size Chart
Healing Hands Women's Size Chart:
XXS | XSM | SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | |
Numeric Sizes | 0-0 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 23-24 | 25-26 | 27-28 |
Bust | 27-30 | 30-33 | 33-35 | 35-37 | 37-40 | 40-43 | 43-47 | 47-51 | 51-55 | 55-59 |
Waist | 21-24 | 24-26 | 26-28 | 28-30 | 30-33 | 33-36 | 36-40 | 40-44 | 44-48 | 48-52 |
Hip | 31-34 | 34-36 | 36-38 | 38-40 | 40-43 | 43-46 | 46-50 | 50-54 | 54-58 | 58-62 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Inseam Petite | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Inseam Tall | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Bust
Measures the fullest part of your chest.
Waist
Bend to one side to the natural crease of your waist and measure across this point.
Hip
Standing with feet together, measure around the fullest part of your hips and rear.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.