Men's Vincent V-Neck Scrub Top
Sizing
- Modern fit
- Center back length: 28½"
- V-neckline
- Short sleeves
- 4 pockets: 2 front welt, 1 hidden phone, 1 side panel
- Back side vents
- Pet hair resistant finish
- PROTX2® fabric technology to fight odor
Crafted from innovative fabric that resists odor and pet hair, the Vincent top is made to help vets and pet owners feel prepared and polished on the go. It features perfectly placed pockets that give you plenty of room for tech and tools. Plus, each purchase goes towards Dr. Kwane's Project Street Vet, which provides free vet care in unsheltered communities.
- 77% polyester, 20% rayon, 3% spandex
- 2-way stretch
Explore The Collection
Size Chart
Healing Hands Men's Size Chart:
XSM | SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | |
Numeric Sizes | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Chest | 32 -34 | 36 -37 | 38-40 | 42 -44 | 46 -48 | 50-52 | 54-56 | 58 -60 | 62-64 |
Waist | 27 -28 | 29 -31 | 32 -34 | 35 -38 | 39 -42 | 43 -46 | 47 -50 | 51 -54 | 55 -58 |
Hip | 32 -34 | 35 -37 | 38 -40 | 41 -44 | 45 -48 | 49 -52 | 53 -56 | 57 -60 | 61 -64 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Inseam Petite | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
Inseam Tall | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Chest
Measures the fullest part of your chest.
Waist
Bend to one side to the natural crease of your waist and measure across this point.
Hip
Standing with feet together, measure around the fullest part of your hips and rear.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.