Women's Rhea Jogger Scrub Pant
Sizing
- Missy relaxed fit
- Mid rise
- Jogger leg
- Inseam length: regular 28½", petite 27", tall 30½"
- Drawstring waistband
- 2 front pockets
- 2 side cargo welt pockets
- 2 back welt pockets
- Rib-knit cuffs
Functional, fashionable, the Women's Rhea Jogger Scrub Pant features an athletic-inspired design, plus sleek features like cargo welt pockets for organizing essentials.
- 91% polyester, 9% spandex
Explore The Collection
Size Chart
Healing Hands Works Size Chart:
XXS | XSM | SML | MED | LGE | XLG | 1XL | 2XL | 3XL | 4XL | 5XL | |
Numeric Sizes | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 -18 | 20 | 21-22 | 23 -24 | 25 -26 | 27- 28 |
Bust | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 | 56-59 |
Waist | 21-23 | 24-25 | 26-27 | 28-30 | 31-33 | 34-36 | 36.5-38.5 | 39-41 | 42-44 | 45-48 | 49-52 |
Hip | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 46.5-48.5 | 49-51 | 52-54 | 55-58 | 56-62 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Inseam Petite | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Inseam Tall | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Bust
Measures the fullest part of your chest.
Waist
Bend to one side to the natural crease of your waist and measure across this point.
Hip
Standing with feet together, measure around the fullest part of your hips and rear.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.