Cherokee Women’s Size Chart:

Bust Waist Hip
XXS 31-32 22-23 33-34
XS 33-34 24-25 35-36
S 35-36 26-27 37-38
M 37-39 28-30 39-41
L 40-43 31-34 42-45
XL 44-47 35-38 46-49
2XL 48-51 39-42 50-53
3XL 52-55 43-46 54-57
4XL 56-69 47-50 58-61
5XL 60-63 51-54 62-65

Inseam Measurements:

  • Petite Inseam is approx. 27½"
  • Regular Inseam is approx. 30"
  • Tall Inseam is approx. 32"