Women's Scrub Set: V-Neck Top & Drawstring Cargo Pant
- Missy relaxed fit
- Top center back length: 28"
- Inseam: regular 30½", petite 27½", tall 33"
- Inseam will vary by size
- Natural rise straight leg pant
- Banded v-neckline
- Short sleeves
- Single chest patch pocket
- 2 front shirt patch pockets
- Reinforced side vents at top hem
- Adjustable drawstring tie pant waistline
- Back elastic on pant
- Flat front pant with single back patch pocket
- 2 cargo patch pockets at side leg
Stay comfortable all day long in the Basics by AllHeart Women's V-Neck Scrub Top & Drawstring Cargo Scrub Pant Set. Tons of pockets and a light cotton-blend poplin fabrication enhance the versatility of both pieces. Reinforced stitching adds durability so you can keep this scrub set in your closet for the long haul.
- 65% polyester, 35% cotton
- Soft poplin fabric
Explore The Collection
Size Chart
AllHeart Basics Women's Scrub Set Size Chart:
Top | XXS | XSM | SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 31-32 | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 | 64-67 |
Waist | 31-32 | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 | 64-67 |
Hip | 31-32 | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 | 64-67 |
Center Back Length | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
Pants | XXS | XSM | SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | 6XL |
Waist | 25-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 |
Hip | 28-29 | 30-32 | 33-35 | 36-38 | 39-41 | 42-43 | 44-46 | 47-49 | 49-51 | 52-54 | 55-57 |
Inseam | 29 | 29 | 29.5 | 30.5 | 30.5 | 30.5 | 31 | 31 | 31.5 | 32.5 | 32.5 |
Bust
Measures the fullest part of your chest.
Waist
Bend to one side to the natural crease of your waist and measure across this point.
Hip
Standing with feet together, measure around the fullest part of your hips and rear.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.